General Information
Location/Address:
Just off the Route 29 Bypass at the corner of Rogers Road and Braggs Corner Road.
Braggs Corner consists of four commercial buildings with addresses ranging from 16114 Rogers Road to 16186 Rogers Road, with the fourth commercial building having an address of 16306 Braggs Corner Road.
Braggs Corner’s southern parcels offers 2 more commercial building leasing opportunities (one under construction and the second to break ground in Spring of 2023) for a total of 6 lots serviced by its own paved private road (no outlet) with electric, FIOS, public sewer and water.
County/City:
Northern part of Culpeper County, Virginia
Current Lots
Click to see our current lots.
Technology Zone
Click to see where we fit in!
Specifications:
Acreage: | 10 acres; Tax Map numbers 42-35, 42-35A, 42-35B, 42-36, 42E-1-4, 42E-1-5 |
Zoning: | L-I – Light Industrial, plus all business uses permitted in the Commercial Services (CS), Village Center(VC), Convenience Center (C-C) |
Buildings: | Individual units vary in size from 1,600 sq ft up to 12,000 sq ft. Spaces can include commercial grade carpet in office, ADA bathroom with vinyl flooring, skylights in heated warehouse, rear entry walk-in door, 10′ x 10′ or 14′ x 14′ overhead doors in rear for industrial warehouse space. All buildings have Verizon FIOS and are serviced by public water & sewer. Commercial & Retail building has glass storefronts with double door entrance. The masonry front and end (on one of three buildings) complement the structures façade, as it adds style and quality to appearance. All buildings have plenty of parking available for customers and employees. |
Tax Incentives: | Part of the Braggs Corner Technology Zone Overlay–Culpeper County has created special tax incentives for businesses that operate in a tech zone in order to attract growth in the tech industry, by offering accelerated depreciation on business, personal property, machinery, tools, and computer equipment. |
Utilities
Water/Sewer: | Serviced by public water and sewer |
Gas Type: | Propane in several buildings, heat pump in the others. |
Electricity: | Rappahannock Electric Cooperative |
Communications: | Verizon, Verizon FiOS |
Transportation
Distance to nearest Interstate Highway interchange: |
|
Distance to nearest four-lane arterial highway: |
|
Trucking companies serving the area: | JB Hunt, R&L Carriers, Southeastern Freight Lines, Old Dominion Freight Line |
Overnight delivery companies serving the building: | DHL, UPS, FedEx, USPS |
Distance to nearest commercial airport: |
|
Distance to nearest general aviation airport: | 7 miles – Culpeper Regional Airport |
Rail Service: | No |